Members who have paid their dues for the year are listed below. Complimentary memberships are provided to Lifetime Members, and Island Road Race Series registrants who declare Prairie Inn Harriers as their club. PIH averages between 200 and 300 club members each year. Please register to update your Membership Online.
2023
2024 - 2023 - 2022 - 2021 - 2020 - 2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003
Atalick, Johnny | Atkinson, John | Auringer, Colleen | Ayala, Mateo | Baker, Sarah | |||||
Bakewell, Scout (Dog) | Ball, Garth | Ballard, Ella | Barber, Gary | Barber, Michael | |||||
Baroff, David | Beddoes, Jeff | Bentham, Camie | Birney, Paul | Bonner, Ken | |||||
Boyle, Jodie | Brown, Randy | Browne, Tyler | Callendar, Chris |
![]() |
Camilleri, Dorothy | ||||
Camilleri, Joseph | Cantwell, Lisa | Carter, Anita | Caws, Catherine | Caws, Emmanuelle | |||||
Caws, Greg | Chadwick, Sophia | Chestnut, Lori | Chudley, Clara | Colley, Dave | |||||
Cooze, Derek | Coutts, Shannon | Cowan, Joanne | Cross, Jessica | Davey, Heather | |||||
Davies, Wendy | Deacon, Bruce | Deacon, Murphy (Dog) | Denux, Luc | Difelice-Oinonen, Natalie | |||||
Difelice-Oinonen, Theodore | Dow, Alexa | Dukart, Isobella | Duncan, Gary | Dwyer, Liam | |||||
Eames, Mady |
![]() |
Eison, Macy | Emerson, Mike | Etcheverry, Gerry | Evancio Barker, Torin | ||||
Fahning, Willi | Finlayson, Jim | Fraser, Lindsey | Galbraith, Andrew | Galbraith, Elaine | |||||
Ghourani, Catherine |
![]() |
Gosselin, Charles | Green, Tim | Hallam, Steve | Hansen, Ulla | ||||
Harlow, Dan | Harlow, Merell | Harrison, Rhys | Harrison, Terry | Hatfield, Tim | |||||
Hawkes, Bruce | Hill, Liam | Horeth, Jeff | Hoskins, David | Hunt, Cooper | |||||
Hunt, Griffin | Hunt, Jeff | Hunt, Richard | Hunt, Teagan | Hunter, Pearl (Dog) | |||||
Hunter, Peggy | Hunter-Siebert, Owen | Hunter-Siebert, Tessa | Ireland, Charlie | Jacklin, Dan | |||||
Janes, Mike | Jones, Catrin | Jones, Dinglebelle (Dog) | Jones, Randy | Jones, Susan | |||||
![]() |
Kamula, Nathan | Kelsall, Chris |
![]() |
Kendall, Johanna | Kennett, Carson | Kennett, Duane | |||
Kernel, Darcy | Kersen, Ben | Knowlton, Elizabeth | Knowlton, Richard | Knowlton, Thomas | |||||
![]() |
Knox, Lucille | Lanchbery, Thom | Lawrence, Jeremy | Leduc, Eugene | Letkeman, David | ||||
Lewis, Ava | Lowther, Porter | Lyesina, Alisa | Martell, Sandra | McArthur, Max | |||||
![]() |
McCartney, Andrew | McDonald, Jane | McKay, Digger (Dog) | McKay, John | Melvin, Marg | ||||
Meredith, Jack | Mills, Keith | Mills, Ralph | Minter, Jacob | Mitchell, Sean | |||||
Mlotshwa Lungelo, Charli | Molgat, Marc | Moon, Michael | Mrozinski, Mark |
![]() |
Mulusht Zewdu, Daniel | ||||
![]() |
Nelson, Care | Nicholls, Phil | Nikelski, Robert | Noble, David | Noel, Cathy | ||||
Noel, Doug | Noel, Luna (Dog) | Norrington, Susan | Nozick, Ethan | Nykwist, Sheila | |||||
Nylen, Abby (Dog) | Nylen, Larry | Nylen, Otis (Dog) | O'Boyle, Dameon | Otsubo, Yuki | |||||
Paananen, Carter | Paananen, Linden | Packford, Charli | Panter, Daphne | Pape-Salmon, Andrew | |||||
Pape-Salmon, Sara | Parkins, Basil | Perin, Charles | Pinault, Michel | Polson, Lyn | |||||
![]() |
Polus, Amanda | Powell, Miles | Price, Edith | Proulx, Louise | Proulx, Maisie (Dog) | ||||
Reid, Bob | Ritchie, Mark | Roney, Patricia | Ruljancich, Shane | Russell, Alistar | |||||
Russell, Andrew | Russell, Naomi | Russell, Wallace (Dog) | Sandquist-Sherman, Owen | Saunders, Garfield | |||||
Schoeck, Matthias | Scoville, Trevor | Seebaran, Mark | Seebaran, Maya | Serowka, Jane | |||||
Serowka, Theo | Sexton, Noah | Shier, Mark |
![]() |
Simpson, Clara | Simpson, Heather | ||||
Simpson, Scott |
![]() |
Simpson, Vita (Dog) | Smith, Lucy | Stanley, Liam | Stefanson, Dan | ||||
Steyn, Miles | Styffe, Roy |
![]() |
Subin, Jessica | Sunderland, Leigh | Tarrant, Maurice | ||||
Thate, Christine | Turner, Brian |
![]() |
Verkerk, Katja | Walker (Rosen), Joanne | Walton, Mark | ||||
Whitfield, Simon | Willson, Brandon | Wilson, Dawn | Wilson, Steve | Wodak, Natasha | |||||
Woodson, Gwyneth | Woolley, Lois | Woolley, Ron | Yli-Kahila, Sonja | Yorke, Paul |
195 Members (14 New)